

-
Project End
Completed
-
Category
ASD TUGBOATS
Project Description
Model | RApide 4600 |
LOA | 46,50 m |
Beam | 16,50 m |
Gross Tonnage | > 500 GT |
Draught,max
[depends on propeller dia] |
2,80 m |
Max.Speed | 13,00 knots |
BP, max | 65,00 ton |
Main Engines | Diesel Electric/ 3 x 1.800 ekW @ 1.000 rpm |
Propulsion | 3 x FP Azimuth Thrusters |
Generator | Min. 2 x 88 ekW (based on load analysis) |
Fire Fighting | Opt. |
Accommodation | Up to 18 persons |
Fuel Capacity (m3) | 535 |
Fresh Water Capacity (m3) | 35 |
GMDSS | A1-A2 |
Features:
Enhanced shallow-draft pusher tug designs for major river transportation systems.
Performance proven shallow draft vessel design melded with modern CFD analytical capabilities for maximum performance.
Available in twin, triple, and quadruple screw configurations, with conventional or Z-drive propulsion.